✈️ KUT ➔ IST
Best prices| Airline | departure | Return | type | the price |
|---|---|---|---|---|
|
|
02.04.2026 | 04.04.2026 | Direct | ₾192 |
|
|
04.04.2026 | 08.04.2026 | Direct | ₾195 |
|
|
30.04.2026 | 01.05.2026 | Direct | ₾196 |
|
|
17.03.2026 | 26.03.2026 | Direct | ₾198 |
|
|
20.03.2026 | 26.03.2026 | Direct | ₾198 |
|
|
24.03.2026 | 31.03.2026 | Direct | ₾202 |
|
|
22.04.2026 | 24.04.2026 | Direct | ₾202 |
|
|
19.04.2026 | 29.04.2026 | Direct | ₾209 |
|
|
29.04.2026 | 02.05.2026 | Direct | ₾210 |
|
|
25.04.2026 | 28.04.2026 | Direct | ₾214 |
could not be found
There are no flights available in this category.
💡 Attention: The price table above may not be completely updated. KUT → IST To see the cheapest air tickets in the direction, Please go to this link →