WizzAir პოლონეთი: ავიაბილეთები ქუთაისიდან პოლონეთში/პოლონეთიდან 20% ფასდაკლებით. Wizzair Poland SALE: თუ გადაწყვეტილი გაქვთ, რომ იმგზავროთ დაბალბიუჯეტიანი ავიაკომპანიით, ბილეთების შესაძენად დღეს სწორი დროა! აქცია ძალაშია მხოლოდ 19 ივლისამდე!
მოგზაურობის პერიოდი:
30 სექტემბრამდე
სად დავჯავშნო?
ბილეთების მოძიება შეგიძლიათ ჩვენს ვებ გვერდზე დაჯავშნა/შეძენა კი ხდება ავიაკომპანიის ოფიციალურ ვებ გვერდზე
✈️ KUT ➔ WAW
Best prices| Airline | departure | Return | type | the price |
|---|---|---|---|---|
|
|
13.05.2026 | 20.05.2026 | Direct | ₾286 |
|
|
14.05.2026 | 20.05.2026 | Direct | ₾291 |
|
|
08.04.2026 | 15.04.2026 | Direct | ₾294 |
|
|
15.04.2026 | 20.04.2026 | Direct | ₾295 |
|
|
15.04.2026 | 19.04.2026 | Direct | ₾295 |
|
|
14.05.2026 | 21.05.2026 | Direct | ₾297 |
|
|
26.04.2026 | 10.05.2026 | Direct | ₾298 |
|
|
26.04.2026 | 13.05.2026 | Direct | ₾298 |
💡 Attention: The price table above may not be completely updated. KUT → WAW To see the cheapest air tickets in the direction, Please go to this link →
✈️ KUT ➔ KTW
Best prices| Airline | departure | Return | type | the price |
|---|---|---|---|---|
|
|
19.03.2026 | 26.03.2026 | Direct | ₾218 |
|
|
12.03.2026 | 17.03.2026 | Direct | ₾222 |
|
|
09.04.2026 | 14.04.2026 | Direct | ₾330 |
|
|
13.05.2026 | 23.05.2026 | Direct | ₾334 |
|
|
16.05.2026 | 26.05.2026 | Direct | ₾444 |
|
|
25.04.2026 | 30.04.2026 | Direct | ₾454 |
|
|
12.03.2026 | 18.03.2026 | Direct | ₾464 |
|
|
24.03.2026 | 30.03.2026 | Direct | ₾471 |
|
|
21.03.2026 | 27.03.2026 | Direct | ₾492 |
|
|
12.03.2026 | 16.03.2026 | Direct | ₾505 |
could not be found
There are no flights available in this category.
💡 Attention: The price table above may not be completely updated. KUT → KTW To see the cheapest air tickets in the direction, Please go to this link →
✈️ KUT ➔ WRO
Best prices| Airline | departure | Return | type | the price |
|---|---|---|---|---|
|
|
01.04.2026 | 08.04.2026 | Direct | ₾232 |
|
|
01.04.2026 | 05.04.2026 | Direct | ₾245 |
|
|
06.05.2026 | 13.05.2026 | Direct | ₾337 |
|
|
15.03.2026 | 18.03.2026 | Direct | ₾341 |
|
|
08.04.2026 | 19.04.2026 | Direct | ₾352 |
|
|
18.04.2026 | 19.04.2026 | 1 transfers | ₾393 |
|
|
07.04.2026 | 19.04.2026 | 1 transfers | ₾407 |
|
|
08.04.2026 | 12.04.2026 | Direct | ₾412 |
|
|
09.04.2026 | 12.04.2026 | 1 transfers | ₾574 |
|
|
11.03.2026 | 13.03.2026 | Direct | ₾592 |
could not be found
There are no flights available in this category.
💡 Attention: The price table above may not be completely updated. KUT → WRO To see the cheapest air tickets in the direction, Please go to this link →
💡 Attention: The price table above may not be completely updated. KUT → POZ To see the cheapest air tickets in the direction, Please go to this link →