Pearson International Airport on the map
The exact location of the airport — see where it sits in relation to Toronto.
Pearson International Airport parking
Car parking prices at the airport: per hour, per day and per week.
| Parking zone | Hour | Day | Week |
|---|---|---|---|
| Value Park Garage Without reservation. Weekly maximum applies to the first 7 days only; additional days $32. Free Terminal LINK train; rooftop uncovered. ([torontopearson.com](https://www.torontopearson.com/en/transportation-and-parking/parking/value-park-garage)) | — | 32 CAD | 160 CAD |
| Value Park Lot Online booking only; variable prices, with no fixed tariff published. Free Terminal LINK train. ([torontopearson.com](https://www.torontopearson.com/en/transportation-and-parking/parking/value-park-lot?utm_source=openai)) | — | — | — |
| Daily Park — Terminal 1 Without reservation. Each 20 minutes costs $8 for entry 12:00–19:59, otherwise $7. Weekly maximum covers the first 7 days; additional days $42. ([torontopearson.com](https://www.torontopearson.com/en/transportation-and-parking/parking/daily-park)) | — | 42 CAD | 235 CAD |
| Daily Park — Terminal 3 Without reservation. Each 20 minutes costs $7 for entry 12:00–19:59, otherwise $6. Weekly maximum covers the first 7 days; additional days $42. ([torontopearson.com](https://www.torontopearson.com/en/transportation-and-parking/parking/daily-park)) | — | 42 CAD | 235 CAD |
| Express Park — Terminal 1 Without reservation. Each 20 minutes costs $7 for entry 12:00–19:59, otherwise $6. Additional days $59; 2–3 minutes' walk to Terminal 1. ([torontopearson.com](https://www.torontopearson.com/en/transportation-and-parking/parking/express-park)) | — | 59 CAD | — |
| Preferred Park — Terminal 1 Without reservation: $7.50 per 20 minutes. Weekly maximum covers the first 7 days; additional days $46. Preferred Park at Terminal 3 and Value Park Garage is online-only with variable pricing. ([torontopearson.com](https://www.torontopearson.com/en/transportation-and-parking/parking/preferred-park)) | — | 46 CAD | 255 CAD |
| Valet Care — Terminal 1 An additional one-time valet fee of $20 applies. Weekly maximum covers the first 7 days; additional days $56. ([torontopearson.com](https://www.torontopearson.com/en/transportation-and-parking/parking/valet-care)) | — | 56 CAD | 275 CAD |
| Viscount Station Reserved Lot Uncovered parking, online booking only; variable prices with no fixed tariff published. Free Terminal LINK train. ([torontopearson.com](https://www.torontopearson.com/en/transportation-and-parking/parking/viscount-station-reserved-lot)) | — | — | — |
Top-level prices are the cheapest published fixed daily and weekly tariffs, at Value Park Garage; Value Park Lot has variable online-only pricing. Hourly prices are null because the official pages publish 20-minute tariffs rather than a one-hour price. Weekly caps apply only to the first 7 days. ([torontopearson.com](https://www.torontopearson.com/en/transportation-and-parking/parking/value-park-garage))
Prices may change; check the exact rate on the airport's official website.
Airlines at this airport
Popular destinations Toronto
other airports
In the same city (Toronto)
Weather forecast (Toronto)
Before buying a plane ticket, find out what the weather will be like in the coming days:
Canada