London Heathrow Airport on the map
The exact location of the airport — see where it sits in relation to London.
London Heathrow Airport parking
Car parking prices at the airport: per hour, per day and per week.
| Parking zone | Hour | Day | Week |
|---|---|---|---|
| Park & Ride (Long Stay) — Terminals 2 & 3, 4, 5 Drive-up tariff: 0–29 minutes free; 30 minutes–1 hour 59 minutes £10; first day £50; each additional 24 hours £40. Free shuttle buses. No fixed weekly price published. ([heathrow.com](https://www.heathrow.com/transport-and-directions/heathrow-parking/heathrow-park-and-ride)) | 10 GBP | 50 GBP | — |
| Priority Park & Ride (Business) — Terminal 5 Published drive-up daily rate £49, Monday–Sunday. On-demand shuttle transfers. The Terminals 2 & 3 facility is closed to passengers, including drive-up stays. ([heathrow.com](https://www.heathrow.com/transport-and-directions/heathrow-parking/heathrow-priority-park-and-ride)) | — | 49 GBP | — |
| Terminal Parking (Short Stay) Effective 3 November 2026: 0–29 minutes £8.50; 30–44 minutes £12.50; 45–59 minutes £16; every hour or part thereafter £8.50. Maximum daily charge and each additional 24 hours £100. An exact one-hour total is not separately stated. ([heathrow.com](https://www.heathrow.com/transport-and-directions/hea | — | 100 GBP | — |
| Pod Parking — Terminal 5 Official comparison lists a starting price of £63 without specifying its duration; hourly, daily and weekly amounts therefore remain null. Driverless pod transfer to Terminal 5. ([heathrow.com](https://www.heathrow.com/transport-and-directions/heathrow-parking/compare-heathrow-airport-parking)) | — | — | — |
| Meet & Greet Official comparison lists prices from £145 without specifying the parking duration; a booking quote is needed. ([heathrow.com](https://www.heathrow.com/transport-and-directions/heathrow-parking/compare-heathrow-airport-parking)) | — | — | — |
| Valet Parking Official comparison lists prices from £145 without specifying the parking duration; a booking quote is needed. ([heathrow.com](https://www.heathrow.com/transport-and-directions/heathrow-parking/compare-heathrow-airport-parking)) | — | — | — |
Headline prices are the lowest published drive-up amounts for each duration: one hour at Park & Ride and one day at Terminal 5 Priority Park & Ride. Park & Ride offers 29 minutes free and free shuttle buses; advance online prices vary by dates. No fixed seven-day tariff was found, and weekly totals have not been calculated. ([heathrow.com](https://www.heathrow.com/transport-and-directions/heathrow-parking/heathrow-park-and-ride))
Prices may change; check the exact rate on the airport's official website.
Airlines at this airport
Popular destinations London
other airports
In the same city (London)
United Kingdom other airports
Weather forecast (London)
Before buying a plane ticket, find out what the weather will be like in the coming days:
United Kingdom